Model | FAM704 | Type | 4WD |
Overall dimensions (mm) | 3800×1620×2200 | Wheel Base (mm) | 2100 |
Front Tread (mm) | 1260 | Rear Tread (mm) | 1280 |
Min. Ground Clearance | 330 | Min. Operation Mass (kg) | 2500 |
Front Ballast(kg) | 144 | Rear Wheel Ballast(kg) | 360 |
PTO Power (kW) | 43.8 | Max. Drawbar pull (kN) | 16.5 |
Starting Method | Electric starting | No.of gears | 8F+8R |
Theoretical Speed (km/h) | F:2.61-33.59 R2.29-29.44 | Engine Model | QC4108T70 |
Type | 4-stroke, vertical | Air Intake Type | Natural |
Cylinders | 4 | Bore X Stroke (mm) | 105*118 |
Displacement (L) | 7.41 | Compression ratio | 18:1 |
Rated power (kW) | 51.5 | Rated Speed (rpm) | 2400 |
Cooling type | Water circulating cooling type | Fuel tank capacity (L) | 44.5 |
Steering type | Full hydraulic steering | Braking system | Shoe brake |
Clutch | Single, dry and double acting | Transmission Box | 4x2x(1+1)Component type |
Gearshift | Gear shift with engagement sleeve | Central Drive | Closed bevel gear type |
Differential | closed planet pinion | Final Drive | Built - in, single stage straight gear cylindrical gear |
Frame type | No frame | Front Tyre Size | 8.3-20 |
Rear Tyre Size | 12.4-28 | Front Tyre Pressure (kPa) |
|
Rear Tyre Pressure (kPa) |
| Three Point Linkage Type | Rear three point suspension |
Hydraulic lift type |
| Tillage depth control | Height control, floating control |
methodHydraulic lift pump | Left gear pumpCB-F316 | Hydraulic output | / |
PTO Type | Type I, rear mounted, semi- | PTO Splines Numbers | 8 |
PTO Rev.(r/min) | 38 | Outer Dia. Of PTO Spline(mm) | 540/1000 |
Max. Lifting Force (kN) | 13.6 |
|
|